American Revolution
| Cemetery | Name | Company | Regiment | Date of Death | Age |
|---|---|---|---|---|---|
| Champion | Champion, Reuben | 1st | 6th | 12/10/1848 | 92 |
| Old Stone Church Burialground |
Avery, Johnathan | 5th | 6th | 2/7/1805 | 65 |
| Beckwith, Abner | Kirtland | 12/14/1834 | 77 | ||
| Champlin, Caleb | Mather | 3/22/1840 | 81 | ||
| Church, Fairbanks | Motts | 1831 | 79 | ||
| Clark, Nathaniel | Ely | 8/28/1825 | 81 | ||
| Griswold, Andrew Corporal |
Lexington Alarm | 7/4/1813 | 68 | ||
| Griswold, Samuel Sergeant |
Lexington Alarm | 3/5/1816 | 79 | ||
| Huntley, James Captain |
Storrs | 2/25/1816 | 94 | ||
| Johnson, John | Lexington Alarm | 12/16/1804 | 67 | ||
| Johnson, Reynolds | Sea Coast Guard | 1/16/1859 | 96 | ||
| Lee, Elisha | Parsons | 10/15/1815 | 74 | ||
| Mack, Zophai | Marlow, NH | 4/16/1824 | 80 | ||
| Miner, Joseph | Lexington Alarm | 3/17/1801 | 47 | ||
| Miner, Stephen Captain |
QR Gunner, Navy | 6/28/1831 | 74 | ||
| Smith, Jedidiah | Mather | 1782 | |||
| Smith, Seth | Hunter | 3/19/1840 | 87 | ||
| Smith, Stephen Captain |
1st | 6th | 9/4/1800 | 75 | |
| Tinker, Nathan | Parsons | 1/22/1833 | 73 | ||
| Tinker, Samuel | Shapley | 1/12/1838 | 85 | ||
| Tubbs, John | Beebe | 2/21/1843 | 83 | ||
| Warren, Moses Captain |
2nd | 3rd | 4/19/1805 | 80 | |
| Way, Durien | Beckwith | 1/8/1834 | 72 | ||
| Way, Elisha | Lay | 4/14/1842 | 85 | ||
| Reeve | Reeve, Israel | 6/6/1813 | 83 |