Civil War
| Cemetery | Name | Company | Regiment | Date of Death | Age |
|---|---|---|---|---|---|
| East Lyme | Bailey, Edwin S. | 1st Battery, Lt. Artillery | 5/22/1903 | 74 | |
| Campbell, James B. | C | 9/5/1912 | |||
| Chadwick, Robert A. | H | 14th CVI | 2/7/1864 | 20 | |
| Chadwick, William F. Sergeant |
H | 14th CVI | 2/1/1899 | 61 | |
| Chantley, William W. | 1st Battery, Lt. Artillery | 1/24/1921 | 82 | ||
| Chapman, Benjamin K. | F | CT Heavy Artillery | 3/18/1911 | 77 | |
| Coleman, Josiah A. | E | 18th CVI | 2/10/1902 | ||
| Comstock, Andrew W. | H | 10th CVI | 1/8/1879 | 36 | |
| Daniels, Franklin C. | H | 14th CVI | 5/21/1908 | 82 | |
| Gadbois, Washington I | E | 1st CT Cavalry | 4/6/1920 | 72 | |
| Getchell, John J. | I | 26th CVI | 2/14/1890 | ||
| Gurley, John, Jr | H | 14th CVI | 11/16/1862 | 26 | |
| Harding, Henry R. | G | 26th CVI | 1/1/1914 | 86 | |
| Havens, Edward | I | 26th CVI | 10/1/1916 | 78 | |
| Hull, George | G | 17th CVI | 1/16/1897 | 68 | |
| Johnson, Hiram | C | 26th CVI | 3/16/1895 | 69 | |
| McGinn, Daniel Corporal |
H | 1st CT Cavalry | 2/1/1927 | 84 | |
| Minson, Charles H. | I | 26th CVI | 12/28/1927 | 84 | |
| Perkins, William J. | H | 10th CVI | 9/29/1901 | 71 | |
| Ross, William J. | D | 3rd CVI | 3/10/1920 | 87 | |
| Smiley, James J. | C | 26th CVI | 1/27/1915 | 72 | |
| Stebbins, Joseph W. | I | 1st CT Cavalry | 6/17/1905 | 67 | |
| Ware, Dred | K | US Colored Infantry | 10/17/1907 | 80 | |
| Weldon, George P. | A | 26th CVI | 4/24/1908 | 80 | |
| Wilcox, Asa J. Reverend |
C | 13th New Jersey VI | 1916 | 73 | |
| Head of the River | Bill, Horace | I | 7th CVI | 4/5/1898 | 56 |
| Gates, John | US Navy | ||||
| Phelps, John | US Navy | ||||
| Poole, William J. | 1912 | 69 | |||
| Holmes | Holmes, George R. | C | 26th CVI | 5/5/1863 | 32 |
| Mack's Mill | Maynard, Albert | B | 8th New Jersey VI | 8/31/1912 | 71 |
| Old Stone Church Burialground |
Beebe, William | C | 26th CVI | 8/18/1863 | |
| Burnage, William, Jr | 1st CT Cavalry | 10/1/1868 | 22 | ||
| Clark, Frederick W. | C | 26th CVI | 8/8/1863 | 20 | |
| Gorton, William H. | H | 10th CVI | 2/10/1862 | 22 | |
| Harding, Thomas R. | C | 26th CVI | 7/11/1863 | 27 | |
| Roath, Daniel H. | C | 26th CVI | 8/12/1863 | 24 | |
| Roath, Leonard G. | I | 13th CVI | 4/14/1863 | 29 | |
| Rogers, George W. | C | 26th CVI | 8/12/1863 | 24 | |
| Ryan, Samuel S. | C | 1st CT Heavy Artillery | 8/18/1862 | 19 | |
| Smith, George S. Quartermaster Sergeant |
C | 1st CT Cavalry | 5/26/1923 | 79 | |
| Warren, William E. | D | 12th CVI | 5/5/1874 | 44 | |
| Plants Dam (Banty, Niantic Hill) |
Huntley, Joseph W. | 10th | 8th CVI | 2/15/1862 | 25 |
| Dean, Marshall | B | 1st Rhode Island Volunteers | 1/28/1892 | ||
| Union | Ames, Ann E. Gorton Nurse |
4/30/1870 | 59 | ||
| Bemont, Nelson J. | K | 14th CVI | 11/5/1882 | 54 | |
| Bush, Asa S. | H | 10th CVI | 7/13/1922 | 79 | |
| Bush, Dr. William P. Assistant Surgeon |
61st New York VI | 10/3/1863 | 30 | ||
| Crocker, John E. | K | 12th Maine VI | 1867 | 22 | |
| Darrow, Jason W. | C | 26th CVI | 5/8/1903 | 80 | |
| Dart, Davis | D | 12th CVI | 11/11/1884 | 58 | |
| Dawson, Frank T. | A | 27th CVI | 10/6/1933 | 90 | |
| Dixon, Leander | B | 90th New York VI | 2/10/1898 | 52 | |
| Doane, Henry C. | B | 1st CT Heavy Artillery | 2/13/1903 | 78 | |
| Dunbar, Henry N. | F | 21st CVI | 5/27/1875 | 42 | |
| Dyer, Peter | I | 12th Vermont VI | 3/15/1904 | 68 | |
| Eldridge, Stephen G. | D | 13th CVI | 3/8/1911 | 82 | |
| Fiske, William | I | 3rd New Hampshire VI | 4/12/1923 | 83 | |
| Gorton, Robert Bruce Sergeant |
C | 26th CVI | 1/3/1920 | 81 | |
| Hall, Frederick H. | I | 3rd US Artillery | 7/2/1865 | 18 | |
| Hill, Joseph W. | C | 14th CVI | 10/5/1916 | 73 | |
| Hobron, John D. | US Navy | 4/16/1929 | 83 | ||
| Howard, Leonard S. | A | 9th New York Cavalry | |||
| Lanworthy, Joseph C. Sergeant |
C | 8th CVI | 10/1/1863 | 21 | |
| Lee, George W. | 1895 | 54 | |||
| Maynard, John M. | G | 8th CVI | 6/27/1900 | 57 | |
| Merrill, Edward A. | H | 10th CVI | 2/3/1916 | 74 | |
| Monnier, William H. | E | 27th Massachusetts VI | 12/4/1864 | 25 | |
| Niles, Mary E. Gorton Nurse |
12/26/1888 | 51 | |||
| Noble, Edward Todd | US Navy | 2/18/1869 | 23 | ||
| Perkins, Joseph H. | C | 26th CVI | 6/6/1907 | 70 | |
| Pierce, Dwight B. | A | 1st CT Heavy Artillery | 9/5/1916 | 73 | |
| Raymond, James M. | C | 24th CVI | 10/11/196 | 56 | |
| Rouse, John E. | D | 21st CVI | 1/13/1908 | 84 | |
| Saunders, George | K | 1st CVI | 9/5/1916 | 73 | |
| Slate, William C. | D | 12th CVI | 8/8/1916 | 73 | |
| Smith, Frederick M. | C | 26th CVI | 9/28/1874 | 33 | |
| Walter, Martin C. | H | 1st CT Cavalry | 8/10/1921 | 73 | |
| Wight, David | Band | 3rd US Artillery | 12/3/1906 | 79 | |
| Wood, William | US Navy-USS Pursuit | 1872 | 22 |