French and Indian Wars
| Cemetery | Name | Company | Regiment | Date of Death | Age |
|---|---|---|---|---|---|
| Old Stone Church Burialground |
Beckwith, Jedidiah | 4th | 4th | 3/12/1801 | 64 |
| Beckwith, Thomas Lieutenant | 11/5/1770 | 68 | |||
| Beckwith, Ventin Lieutenant |
8/17/1785 | 50 | |||
| Gee, Solomon | 11th | 3rd | 4/13/1769 | 70 | |
| Johnson, John | 11th | 3rd | 1/23/1767 | 65 | |
| Lee, Elisha | 11th | 3rd | 10/15/1815 | 74 | |
| Lee, Thomas Corporal |
5th | 3rd | 10/13/1820 | 83 | |
| Miller, Elisha Captain |
9th | 3rd | 2/24/1779 | 61 | |
| Miner, Christopher | 5th | 3rd | 1/2/1767 | 40 | |
| Miner, Clement | 1st | 4th | 1/22/1756 | 59 | |
| Smith, Simeon | 4th | 4th | 5/28/1760 | 48 | |
| Sterlin, Daniel | 11th | 3rd | 5/8/1760 | 57 | |
| Pestyard | Beckwith, Abner | 14th | 3/8/1761 | 32 | |
| Marvin, Matthew Captain |
12/16/1760 | 56 | |||
| Plants Dam (Banty, Niantic Hill) |
Smith, Simeon | Morgan | 12/24/1769 | 30 |