War of 1812
| Cemetery | Name | Company | Date of Death | Age |
|---|---|---|---|---|
| East Lyme | Beckwith, Ezra Sergeant |
Crocker, Lemuel G. | 3/6/1871 | 82 |
| Chappell, Daniel, Jr | Douglas, Aaron | 9/14/1850 | 57 | |
| Dart, Isaac | Crocker, Amos | 3/30/1873 | 81 | |
| Fox, Benjamin | Harrison, Charles | 5/24/1848 | 59 | |
| Head of the River | Beach, Benjamin H. | Cook, Caleb | 10/24/1858 | 85 |
| Beebe, Lodowick Corporal |
Crocker, Lemuel G. | 7/16/1859 | 73 | |
| Davis, Archibald | Crocker, Lemuel G. | 2/12/1877 | 92 | |
| Douglas, Samuel | Crocker, Lemuel G. | 8/23/1858 | 82 | |
| Knight, John | Crocker, Lemuel G. | 6/1/1867 | 76 | |
| Manwaring, Thomas | Crocker, Lemuel G. | 6/23/1863 | 70 | |
| Mack's Mill | Brockway, Christopher | Smith, William M. | 12/1/1831 | 44 |
| Gee, William | Manwaring, Josiah | 7/27/1843 | 76 | |
| Old Stone Church Burialground |
Ayer, Lay | Reed, Lynde | 10/6/1848 | 70 |
| Beckwith, Absalom Corporal |
Manwaring, Josiah | 7/31/1838 | 55 | |
| Caulkins, Daniel H. | Crocker, Amos | 2/9/1851 | 70 | |
| Caulkins, Elisha C. Sergeant |
Crocker. Lemuel G. | 9/23/1869 | 80 | |
| Caulkins, William S. | Manwaring, Josiah | 4/18/1859 | 78 | |
| Champion, Amos | Smith, Sylvanus | 9/28/1850 | 61 | |
| Chapel, Jeremiah Ensign |
Crocker, Amos | 8/26/1849 | 67 | |
| Chapel, Johnathan, Jr | Manwaring, Josiah | 10/6/1825 | 37 | |
| Chapelle, William, Jr | Manwaring, Josiah | 11/7/1819 | 29 | |
| Clark, Nathaniel Lieutenant |
Manwaring, Josiah | 10/9/1856 | 78 | |
| Gorton, Collins | Manwaring, Josiah | 12/3/1855 | 59 | |
| Griswold, Andrew | Manwaring, Josiah | 3/10/1847 | 59 | |
| Huntley, Richard | Manwaring, Josiah | 7/17/1841 | 61 | |
| Johnson, Benjamin Corporal |
Miller, Charles | 10/10/1862 | 73 | |
| Lee, John Captain |
Manwaring, Josiah | 1/16/1875 | 79 | |
| Manwaring, Josiah | Comstock, Lt. Col. Asa | 7/5/1846 | 73 | |
| Rogers, Griswold | Manwaring, Josiah | 1/23/1892 | 97 | |
| Rogers, James | Manwaring, Josiah | 2/7/1835 | 69 | |
| Ryon, Pardon | Manwaring, Josiah | 3/31/1813 | 45 | |
| Sheffield, George Sergeant |
Smith, Henry | 5/8/1874 | 82 | |
| Smith, Avery | Manwaring, Josiah | 2/20/1871 | 77 | |
| Smith, Elijah | Bishop, Joseph A. | 4/20/1835 | 75 | |
| Smith, Elisha | Manwaring, Josiah | 9/19/1860 | 74 | |
| Smith, John R. Surgeon |
Comstock, Lt. Col. Asa | 12/25/1860 | 77 | |
| Smith, Joseph Sergeant |
Manwaring, Josiah | 12/31/1823 | 31 | |
| Smith, Joseph | Manwaring, Josiah | 8/31/1843 | 78 | |
| Smith, Mark S. | Manwaring, Josiah | 8/30/1821 | 29 | |
| Tinker, Nathan | Manwaring, Josiah | 9/26/1862 | 77 | |
| Warren, Joshua R. 2nd Lieutenant |
37th US Infantry | 5/24/1854 | 64 | |
| Watrous, Elijah | Maples, Joshua Jr. | 12/20/1854 | 78 | |
| Way, Thomas | Reed, Lynde | 11/7/1834 | 73 | |
| Union | Havens, Silas | Smith, Sylvanus | 1/20/1858 | 64 |
| Haynes, Nehemiah D. | Harrison, Charles | 3/26/1868 | 73 | |
| Reed, Charles R. | Manwaring, Josiah | 4/25/1871 | 76 | |
| Smith, Alanson | Manwaring, Josiah | 1/24/1870 | 79 |